Statistical data (Portugal)
Economic Indicators
2019(a) | 2020(a) | 2021(b) | 2022(b) | |
Population (million) | 10.3 | 10.3 | 10.3 | 10.3 |
GDP (US$ billion) | 239.5 | 231.0 | 255.9 | 264.2 |
Real GDP growth rate (%) | 2.5 | -7.6 | 4.1 | 5.1 |
Total exports (US$ billion) | 64.9 | 59.7 | 82.5 | 77.1 |
Total imports (US$ billion) | -83.1 | -73.6 | -100.4 | -95.3 |
EU Unified Consumer Price Index (%) | 0.3 | -0.1 | 0.6 | 0.9 |
Current account balance (US$ billion) | 0.9 | -2.6 | -7.8 | -7.4 |
Exchange rate (Euro EUR : USD) | 0.89 | 0.88 | 0.84 | 0.85 |
Main export and import goods destinations
Main export destinations (2021) | Proportion in total value of exports goods (%) | |
Spain | 26.7 | |
France | 13.1 | |
Germany | 11 | |
United Kingdom | 5.6 | |
Others | 43.6 | |
Main origins for import (2021) | Proportion in total value of imports goods (%) | |
Spain | 32.8 | |
Germany | 12.4 | |
France | 6.7 | |
The Netherlands | 5.3 | |
Others | 42.8 |
Main export and import goods
Major export goods (2021) | Proportion in total value of exports goods (%) |
Vehicles other than railway or tramway rolling-stock and parts | 12.7 |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles. | 7.8 |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof. | 6.5 |
Plastics and articles thereof | 5.5 |
Others | 67.5 |
Major import goods (2021) | Proportion in total value of imports goods (%) |
Vehicles other than railway or tramway rolling-stock and parts | 9.5 |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles. | 9.8 |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof. | 9 |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 11.4 |
Statistics on Trade in Services
Main Exports Services (2021) | Proportion in total value of exports services (%) |
Tourism | 36.8 |
Transportation | 20.6 |
Other Business Services | 20 |
Other | 22.6 |
Main Imports Services (2021) | Proportion in total value of imports services (%) |
Transportation | 26.9 |
Other Business Service | 26.7 |
Tourism | 20.3 |
Other | 26.1 |
Statistics on the trade goods between Mainland China and Portugal (Thousand US dollars)
Year | Total trade | Total exports value * | Total imports value ** |
2022 | 9,014,190 | 6,000,128 | 3,036,088 |
2021 | 8,808,969 | 5,354,290 | 3,454,679 |
2020 | 6,963,755 | 4,191,530 | 2,772,225 |
2019 | 6,689,811 | 4,367,511 | 2,322,300 |
2018 | 6,000,128 | 3,751,270 | 2,248,858 |
Statistics on the trade goods between Macao and Portugal (US$) (1 USD»8 MOP)
Year | Total trade | Total exports* | Total imports** |
2022 | 34,823,300 | 103,876 | 34,719,424 |
2021 | 35,026,938 | 257,516 | 34,769,422 |
2020 | 34,129,839.9 | 1,317,183.0 | 32,812,656.9 |
2019 | 40,764,237.3 | 44,098.9 | 40,720,138.4 |
2018 | 44,172,104.4 | 3,030,674.4 | 41,141,430.0 |
- Country (region) guide for foreign investment co-operation (Portugal) by the Ministry of Commerce of the People’s Republic of China
- “2020 Statistical Bulletin of China’s Outward Foreign Direct Investment” by the Ministry of Commerce of the People’s Republic of China
- General Administration of Customs of the People’s Republic of China
- SinoMaps Press
- Statistics and Census Service (DSEC), Macao SAR Government
- International Trade Center (ITC)
- Country Report Q3 2021 (Portugal) by the British Economist Intelligence Unit
- 2021 World Investment Report by the UNCTAD