Industrial sectors distribution in Vilankulo
Sector | National and Foreign Investment Value 2017-2020(USD) | ||
2017 | 2019 | 2020 | |
Coconut processing | – | 121,000.00 | 1,400,000.00 |
Zinc sheets manufacturing | 327,868.85 | – | – |
Source: APIEX – Mozambique
Production indicators,2019(Vilankulo District)
Agricultural Production | |||
Indicator (ton) | 2018 | 2019 | Var.(%) |
Maize grains | 19,110 | 19,607 | 2.6 |
Sorghum | 337 | 195 | -42.1 |
Pearl Millet | 69 | 46 | -33.3 |
Rice | 5.0 | 5.0 | – |
Beans | 2,268 | 1,021 | -55.0 |
Peanut | 4,277 | 4,385 | 2.5 |
Cassava | 417,419 | 417,032 | -0.1 |
Sweet potato | 4,169 | 4,251 | 2.0 |
Rhine potato | 2,483 | 4,180 | 68.3 |
Vegetables | 32,538 | 37,506 | 15.3 |
Source: Economic Activities District Office
Livestock | |||
Species | 2018 | 2019 | Var.(%) |
Bovine | 19,530 | 22,225 | 13.8 |
Porcine | 13,170 | 14,983 | 13.8 |
Goats | 26,176 | 18,267 | -30.2 |
Ovine | 5,209 | 4,676 | -10.2 |
Poultry | 289,836 | 230,522 | -20.5 |
Source: Economic Activities District Office
Meat production | |||
Indicator (ton) | 2018 | 2019 | Var.(%) |
Beef | 60.1 | 141.6 | 135.6 |
Goat | 9.3 | 12.9 | 38.4 |
Pork | 9.8 | 14.9 | 52.2 |
Chicken | 145.8 | 252.7 | 73.3 |
Source: Economic Activities District Office
Fishery Production | |||
Fishing and Fish Farming | 2018 | 2019 | Var.(%) |
Fish | 3,155.3 | 5,261.0 | 66.7 |
Cephalopods | 341.0 | 517.3 | 51.7 |
Crab | 798.7 | 639.8 | -19.9 |
Aquaculture | 135.0 | 102.3 | -24.2 |
Others | 52.1 | 435.8 | 736.5 |
Source: Economic Activities District Office
Source:
APIEX – Mozambique