Main Investment costs
Electric power costs | Sale Price per Tariff Category | ||
(Mt/kWh) | (Mt/kWh) | Fixed rate (Mt) | |
Major BT consumers (GCBT) | 5.74 | 441.12 | 683.29 |
Average Voltage (MT) | 4.78 | 497.03 | 3,207.25 |
Agricultural Average Voltage (MTA) | 2.72 | 313.29 | 3,207.25 |
High Voltage (AT) | 4.70 | 600.00 | 3,207.25 |
Water costs | (Mt/m3) |
Minimum consumption | 68 Mt |
Minimum Wage
Wages are set for all the whole country, varying only according to sector.
Sector | Minimum Wage (Meticais) |
Agriculture, Livestock, Hunting and Forestry | 4,390.00 |
Industrial Fishing | 5,370.75 |
Mineral Extraction Industry – Major Industries | 9,254.00 |
Manufacturing Industry – Industrial Sector | 7,000.00 |
Construction | 6,136.70 |
Non-Financial Services Activities | 6,850.00 |
Financial Services – Banks and Insurance Companies | 6,478.00 |
Hotel Industry | 11,336.93 |
Source: APIEX – Mozambique