Economic Indicators
2019(a) | 2020(a) | 2021(b) | 2022(b) | |
Population (million) | 31.8 | 32.9 | 33.9 | 35.0 |
GDP (US$ million) | 89,417 | 62,307 | 72,604 | 84,270 |
Real GDP growth rate (%) | -0.6 | -4.0 | -1.5 | 2.4 |
Total exports (US$ million) | 34,726 | 20,937 | 29,193 | 29,898 |
Total imports (US$ million) | -14,127 | -9,543 | -11,867 | -12,816 |
Consumer Price Index (%) | 16.9 | 22.3 | 24.9 | 17.0 |
Current account balance (US$ million) | 5,137 | 872 | 2,515 | 853 |
Exchange rate (Angola Kwanza AOA : USD) | 482.2 | 649.6 | 653.8 | – |
Remarks: (a) actual value; (b) estimated value of Economist Intelligence Unit (EIU);
Source: Country Report Sep 2021 (Angola) by British Economist Intelligence Unit
Main export and import goods destinations
Main export destinations (2021) | Proportion in total value of exports goods (%) | |
China | 60.2 | |
India | 9.1 | |
United Arab Emirates | 4.2 | |
Thailand | 3 | |
Others | 23.5 | |
Main import origins (2021) | Proportion in total value of imports goods (%) | |
China | 15.1 | |
Portugal | 12.1 | |
India | 6.7 | |
Togo | 5.5 | |
Others | 60.6 |
Source: International Trade Center (ITC)
Major import and export goods
Major export goods (2021) | Proportion in total value of exports goods (%) |
Fossil fuels, mineral oil and distilled products thereof; bituminous substances; mineral wax | 94.13 |
Natural or cultured pearls, precious or semi-precious stones, preciousmetals, metals clad with precious metal and articles thereof; immitation jewellery; coin. | 4.6 |
Others | 1.27 |
Major import goods (2021) | Proportion in total value of imports goods (%) |
Fossil fuels, mineral oil and distilled products thereof; bituminous substances; mineral wax | 16.5 |
Nuclear reactors, boilers, machinery and mechanical appliances and relevant spare parts | 7.6 |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 5.3 |
Others | 70.6 |
Source: International Trade Center (ITC)
Statistics on Trade in Services
Main Export of Services (2021) | Proportion in total value exports of services (%) |
Telecommunications, Computer & Information Services | 34.0 |
Other business services | 26.6 |
Tourism | 23.4 |
Other | 16.0 |
Main Import of Services (2021) | Proportion in total value imports of services (%) |
Transportation | 36.3 |
Other Business Service | 24.3 |
Tourism | 8.9 |
Other | 30.5 |
Remarks:The above content is based on estimated value of UNCTAD, WTO and ITC.
Source:International Trade Centre (ITC)
Statistics of trades between Mainland China and Angola (Thousand US dollars)
Year | Total trade | Total exports value* | Total imports value** |
2022 | 27,342,898 | 4,096,911 | 23,245,987 |
2021 | 23,343,642 | 2,493,080 | 20,850,561 |
2020 | 16,261,360 | 1,747,908 | 14,513,452 |
2019 | 25,710,127 | 2,055,871 | 23,654,256 |
2018 | 28,052,517 | 2,253,813 | 25,798,704 |
Remarks: * Value of goods exported to Angola from Mainland China; **Value of goods imported from Angola to Mainland China
Source: General Administration of Customs of the People’s Republic of China
Statistics on the trade goods between Macao and Angola (US$) (USD 1 » MOP 8)
Year | Total trade | Total exports value** | Total imports value*** |
2022 | 953,018.6 | – | 953,018.6 |
2021 | 20,761.1 | – | 20,761.1 |
2020 | – | – | – |
2019 | – | – | – |
2018 | 7,313.3 | – | 7,313.3 |
Remarks: * Value of goods exported to Angola from Macao; **Value of goods imported from Angola to Macao.
Source: Statistics and Census Service (DSEC), Macao SAR Government
Source: Statistics and Census Service (DSEC), Macao SAR Government
Sources:
- Country (region) guide for foreign investment cooperation (Angola) by the Ministry of Commerce of the People’s Republic of China
- “2020 Statistical Bulletin of China’s Outward Foreign Direct Investment” by the Ministry of Commerce of the People’s Republic of China
- General Administration of Customs of the People’s Republic of China
- SinoMaps Press
- Statistics and Census Service (DSEC), Macao SAR Government
- International Trade Center (ITC)
- Country Report Sep 2021 (Angola) by the British Economist Intelligence Unit
- 2021 World Investment Report by the UNCTAD
Updated in February 2023.