Economic Indicators
2019(a) | 2020(b) | 2021(c) | 2022(c) | |
Population (million) | 30.4(b) | 31.3 | 32.2 | 33.1 |
GDP (US$ billion) | 15.3 | 14.0 | 14.0 | 16.0 |
Real GDP growth rate (%) | 2.3 | -1.3 | 1.8 | 4.2 |
Total exports (US$ million) | 4,669 | 3,589 | 4,637 | 4,827 |
Total imports (US$ million) | -6,753 | -5,883 | -6,611 | -6,771 |
Consumer Price Index (%) | 3.6 | 3.7(a) | 5.5 | 7.7 |
Current account balance (US$ million) | -3,022 | -3,813 | -3,722 | -3,694 |
Exchange rate (Mozambican Metical MZN : USD) | 61.5 | 74.9(a) | 64.5 | 66.3 |
Remarks: (a) actual value; (b) estimated value of Economist Intelligence Unit (EIU); (c) estimates of Economist Intelligence Unit (EIU).
Source: Country Report Sep 2021 (Mozambique) by the British Economist Intelligence Unit
Main export and import goods destinations
Main export destinations (2021) | Proportion in total value of exports goods (%) |
South Africa | 16.7 |
India | 15.7 |
The Netherlands | 11 |
China | 9.6 |
Others | 47 |
Main source of import (2020) | Proportion in total value of imports goods (%) |
South Africa | 26.1 |
China | 11 |
India | 8.6 |
United Arab Emirates | 8.3 |
Others | 46 |
Source: International Trade Center (ITC)
Main export and import goods
Major export goods (2021) | Proportion in total value of exports goods (%) |
Fossil fuels, mineral oil and its distilled products; bituminous substances; mineral wax | 43.06 |
Aluminum and its products | 22.07 |
Ore, slag and ash | 8.48 |
Edible vegetables and certain roots and tubers | 3.03 |
Others | 23.36 |
Major import goods (2021) | Proportion in total value of imports goods (%) |
Fossil fuels, mineral oil and its distilled products; bituminous substances; mineral wax | 16.91 |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof. | 9.49 |
Cereals | 7.84 |
Vehicles other than railway or tramway rolling-stock and their parts and accessories thereof | 7.08 |
Others | 58.68 |
Source: International Trade Center (ITC)
Statistics on Trade in Services
Main Export of Services (2021) | Proportion in total value of exports services (%) |
Transportation | 81.9 |
Tourism | 8.7 |
Insurance and pension services | 3.9 |
Other | 5.5 |
Main Import of Services (2020) | Proportion in total value of imports services (%) |
Other Business Service | 44.0 |
Transportation | 29.2 |
Finance Services | 5.9 |
Other | 20.9 |
Remarks:The above content is the estimated data of UNCTAD, WTO and ITC.
Source:International Trade Centre (ITC)
Statistics of trade goods between Mainland China and Mozambique (Thousand US dollars)
Year | Total trade | Total exports value * | Total imports value ** | Year | Total trade |
2022 | 4,632,240 | 3,292,124 | 1,340,116 | 2022 | 4,632,240 |
2021 | 4,035,981 | 2,895,827 | 1,140,153 | 2021 | 4,035,981 |
2020 | 2,577,111 | 1,999,946 | 577,165 | 2020 | 2,577,111 |
2019 | 2,669,734 | 1,957,696 | 712,037 | 2019 | 2,669,734 |
2018 | 2,495,325 | 1,861,893 | 633,432 | 2018 | 2,495,325 |
Remarks: * Value of goods exported to Mozambique from Mainland China; **Value of goods imported from Mozambique to Mainland China
Source: General Administration of Customs of the People’s Republic of China
Statistics of trade goods between Macao and Mozambique (US$) (1 USD»8 MOP)
Year | Total trade | Total exports value * | Total imports value ** |
2022 | 291,420 | 19,199 | 272,221 |
2021 | 387,296 | 371,588 | 15,708 |
2020 | 29,159 | 26,496 | 2,663 |
2019 | 56,906 | 47,907 | 8,999 |
2018 | 209,095 | 13,866 | 195,229 |
Remarks: * Value of goods exported to Mozambique from Macao; **Value of goods imported from Mozambique to Macao.
Source: Statistics and Census Service (DSEC), Macao SAR Government
Source of Data:
- Country (region) guide for foreign investment co-operation (Mozambique) by the Ministry of Commerce the People’s Republic of China
- “2020 Statistical Bulletin of China’s Outward Foreign Direct Investment” by the Ministry of Commerce of the People’s Republic of China
- General Administration of Customs of the People’s Republic of China
- SinoMaps Press
- Statistics and Census Service (DSEC), Macao SAR Government
- Mozambique National Bureau of Statistics
- International Trade Center (ITC)
- Country Report Sep 2021 (Mozambique) by the British Economist Intelligence Unit
- 2021 World Investment Report by the UNCTAD
Updated in February 2023.