Distribution of industrial sectors in Inhambane
Sector | National and Foreign Investment Value 2019-2020(USD) | |
2019 | 2020 | |
Coconut processing | – | 150,000.00 |
Carpentry operation | – | 100,000.00 |
Energy production | 325,000.00 | – |
Block production / sand and stone extraction | 461,538.46 | – |
Local products packaging | 200,000.00 | – |
Source: APIEX – Mozambique
Production indicators(InhambaneDistrict)
Agricultural Production | |||
Indicator (ton) | 2018 | 2019 | Var.(%) |
Maize grains | 31.70 | 16.30 | -48.6 |
Peanut | 361.0 | 273.0 | -24.4 |
Beans | 229.9 | 125.0 | -45.6 |
Cassava | 2,863 | 4,354 | 52.1 |
Rhine potato | 2.3 | 58.4 | 2,439.1 |
Sweet potato | 98.1 | 323.6 | 230.0 |
Vegetables | 16,038.9 | 11,350.0 | -29.2 |
Source: Economic Activities District Office
Livestock Production/Population | |||
Species (ton) | 2018 | 2019 | Var.(%) |
Bovines | 1,709 | 1,896 | 10.9 |
Porcine | 1,681 | 2,833 | 68.5 |
Goats | 1,443 | 2,419 | 67.6 |
Poultry | 8,998 | 8,819 | -2.0 |
Source: Economic Activities District Office
Meat production | |||
Indicator (ton) | 2018 | 2019 | Var.(%) |
Beef | 87.6 | 78.2 | -10.7 |
Pig Meat | 4.0 | 10.3 | 157.5 |
Chicken | 391.0 | 544.9 | 39.4 |
Source: Economic Activities District Office
Fishery Production | |||
Fishery (ton) | 2018 | 2019 | Var.(%) |
Fish | 1,109.7 | 3,236.9 | 191.7 |
Shrimp | … | 51.5 | … |
Cephalopods | 56.8 | 258.5 | 355.1 |
Crab | 21.2 | 352.7 | 1,563.7 |
Aquaculture | 20.0 | 0.7 | -96.5 |
Source: Economic Activities District Office
Sources:
- APIEX – Mozambique
- Economic Activities District Office
- INE – Inhambane District Brochure