Economic Indicators
2019(a) | 2020(a) | 2021(b) | 2022(c) | |
Population (million) | 210.1 | 211.8 | 213.3 | 214.8 |
GDP (US$ billion) | 1,877.5 | 1,444.5 | 1,633.6 | 1,780.1 |
Real GDP growth rate (%) | 1.4 | -4.1 | 5.0 | 1.2 |
Total exports (US$ million) | 225,800 | 210,707 | 283,255 | 294,515 |
Total imports (US$ million) | -199,253 | -178,337 | -218,538 | -239,696 |
Consumer Price Index (%) | 4.3 | 4.5 | 8.5 | 4.1 |
Current account balance (US$ million) | -65,030 | -25,924 | 8,759 | -8,720 |
Exchange rate (Brazilian Real BRL : USD) | 4.0 | 4.5 | 5.2 | 5.2 |
Remarks: (a) actual value; (b) estimated value of Economist Intelligence Unit (EIU); (c) estimates of Economist Intelligence Unit (EIU).
Source: Country Report Oct 2021 (Brazil) by British Economist Intelligence Unit
Main export and import destinations of goods
Main export destinations (2021) | Proportion in total exports of goods (%) |
China | 31.3 |
USA | 11.2 |
Argentina | 4.2 |
The Netherlands | 3.3 |
Others | 50.0 |
Main Source of import (2021) | Proportion in total imports of goods (%) |
China | 21.7 |
USA | 18.1 |
Argentina | 5.4 |
Germany | 5.2 |
Others | 49.6 |
Source: International Trade Center (ITC)
Major import and export goods
Major exports (2021) | Proportion in total exports of goods (%) |
Ores, slag and ash | 17.35 |
Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | 13.94 |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 13.66 |
Meat and edible Meat offal | 6.49 |
Others | 48.56 |
Major imports (2021) | Proportion in imports of goods (%) |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxesNuclear reactors, boilers, machinery and mechanical | 13.86 |
Nuclear reactors, boilers, machinery and mechanical | 13.38 |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles. | 12.59 |
Fertilisers | 6.91 |
Others | 53.26 |
Source: International Trade Center (ITC)
Statistics on Trade in Services
Main Export of Services (2021) | Proportion in total exports of services (%) |
Other business services | 46.8 |
Transportation | 19.5 |
Tourism | 8.9 |
Other | 24.8 |
Main Import of Services (2021) | Proportion in total imports of services (%) |
Other Business Service | 35.5 |
Transportation | 21.7 |
Telecommunications: Computer & Information Services | 12.9 |
Other | 29.9 |
Remarks:The above content is the estimated data of UNCTAD, WTO and ITC.
Source:International Trade Centre (ITC)
Statistics on the trade in goods between Mainland China and Brazil (Thousand US dollars)
Year | Total trade | Total exports value * | Total imports value ** |
2022 | 171,492,014 | 61,969,971 | 109,522,043 |
2021 | 164,063,194 | 53,614,093 | 110,449,101 |
2020 | 119,040,321 | 34,956,525 | 84,083,796 |
2019 | 115,341,698 | 35,543,899 | 79,797,799 |
2018 | 111,180826 | 33,668,777 | 77,512,049 |
Remarks: * Value of goods exported to Brazil from Mainland China; **Value of goods imported from Brazil to Mainland China
Source of Data: General Administration of Customs of the People’s Republic of China
Statistics of trade in goods between Macao and Brazil (US$) (USD 1» MOP 8)
Year | Total trade | Total exports value * | Total imports value** |
2022 | 97,156,235 | 88,478 | 97,067,757 |
2021 | 55,855,306 | 167,839 | 55,687,467 |
2020 | 54,421,509 | 192,956 | 54,228,553 |
2019 | 64,875,027 | 64,943 | 64,810,084 |
2018 | 57,363,870 | 5,042 | 57,358,828 |
Remarks: * Value of goods exported to Brazil from Macao; **Value of goods imported from Brazil to Macao.
Source of Data: Statistics and Census Service (DSEC), Macao SAR Government
Sources:
- Country (region) guide for foreign investment cooperation (Brazil) by the Ministry of Commerce of the People’s Republic of China
- “2020 Statistical Bulletin of China’s Outward Foreign Direct Investment” by the Ministry of Commerce of the People’s Republic of China
- General Administration of Customs of the People’s Republic of China
- Ministry of Development, Industry and Foreign Trade, Brazil
- SinoMaps Press
- Statistics and Census Service (DSEC), Macao SAR Government
- International Trade Center (ITC)
- Country Report Oct 2021 (Brazil) by the British Economist Intelligence Unit
- 2021 World Investment Report by the UNCTAD
Updated in February 2023.