image_pdfimage_print
Touristic Information

Establishments, staff,sales volume(lodging and catering), by type of hotel establishment,Maputo City.2016 – 2019

Description Hotels Pensions
Unit N.P.S V.N (103 Mt) Unit N.P.S V.N (103 Mt)
2016 25 2,162 2,803,189 12 92 22,383
2017 25 3,240 2,746,453 12 282 18,972
2018 25 2,072 2,692,761 12 104 20,038
2019 25 2,321 3,413,023 12 97 21,368



Description Restaurants Others Total
Unit N.P.S V.N (103 Mt) Volume N.P.S V.N (103 Mt) Unit N.P.S V.N (103 Mt)
2016 11 1,082 883,973 13 228 192,535 24 1,310 3,902,080
2017 11 1,132 1,273,408 13 218 14,162 61 4,872 4,052,995
2018 11 1,253 1,035,381 13 .. 1,949 24 1,253 1,037,331
2019 11 1,126 1,448,321 13 509 220,726 24 1,635 1,669,047

Source: INE – Lodging and Catering Monthly Surveys, 2014-2018.


Turnover of national and foreign guests in the City of Maputo,2016-2019

Guests Years
2016 2017 2018 2019
Total 273,848 373,634 242,165 275,325
Nationals 96,711 89,549 85,525 103,129
Foreigners 177,137 136,136 156,640 172,196

Source: INE – Lodging and Catering Monthly Surveys, 2014-2018


Turnover ofnationals and foreigners’overnight stays,Maputo City,2016-2019

OvernightStays Years
2016 2017 2018 2019
Nationals 144,810 141,743 189,751 159,896
Foreigners 245,816 136,698 233,447 252,475
Total 390,626 278,441 423,198 412,371

Source: INE – Lodging and Catering Monthly Surveys, 2014-2018

 

Source: INE – Yearbook of Statistics