Statistical data (East Timor)
Main Economic Indicators of the recent three years
Indicator | 2021 | 2022 | 2023 |
---|---|---|---|
Population (million) | 1.31 | 1.33 | 1.35 |
GDP (US$ billion) | 3.62 | 3.21 | 2.34 |
Real GDP Growth Rate (%) | 1.6 | 4.0 | 1.5 |
Total Export of Goods (US$ million) | 616 | 473 | 295 |
Total Import of Goods (US$ million) | 873 | 934 | 894 |
Total Export of Services (US$ million) | 28* | 56* | 69 |
Total Import of Services (US$ million) | 723* | 617* | 398 |
Inflation measured by the Consumer Price Index (Annual Inflation rate%) | 3.8 | 7.0 | 8.4 |
Current Account Balance (US$ billion) | 0.151 | 0.273 | -0.373 |
Source: “*” Data from World Trade Organization International Monetary Fund (IMF)
Main export and import goods destinations
Main export destinations (2021) | Proportion in total value of exports goods (%) |
Indonesia | 73.4 |
China | 11.9 |
Switzerland | 8.8 |
Japan | 2.9 |
Others | 3.0 |
Main source of import (2021) | Proportion in total value of imports goods (%) |
Indonesia | 39.2 |
China | 16.3 |
Singapore | 13.8 |
Hong Kong (China) | 5.6 |
Others | 25.1 |
Source: International Monetary Fund (IMF)
Main export and import goods
Major export goods (2021) | Proportion in total value of exports goods (%) |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 91.3 |
Coffee, tea, mate and spices | 5.1 |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.8 |
Others | 2.8 |
Major import goods (2021) | Proportion in total value of imports goods (%) |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 18.1 |
Vehicles other than railway or tramway rolling-stock and parts and accessories thereof | 7.6 |
Steel product | 7.4 |
Others | 66.9 |
Source: International Trade Center (ITC)
Statistics on Trade in Services
Main Exports Services (2021) | Proportion in total value of exports services (%) |
Tourism | 42.9 |
Government goods and services n.i.e. | 39.3 |
Financial Services | 14.3 |
Other | 3.5 |
Main Imports Services (2021) | Proportion in total value of imports services (%) |
Government goods and services n.i.e. | 41.2 |
Construction | 24.0 |
Transport | 15.6 |
Other | 19.2 |
Remarks:The above content is the estimated data of UNCTAD, WTO and ITC.
Source: International Trade Centre
Statistics on the Trade of Goods between Mainland China and Timor-Leste of recent three years (US$ thousands)
Year | Total Trade | Total Exports Value | Total Imports Value |
---|---|---|---|
2023 | 336,396 | 261,792 | 74,603 |
2022 | 435,840 | 290,483 | 145,357 |
2021 | 373,585 | 260,433 | 113,151 |
Remarks: “Exports” refers of goods exported to Timor-Leste from Mainland China; “Imports” refers of goods imported from Timor-Leste to Mainland China
Source of Data: General Administration of Customs of the People’s Republic of Chin
Statistics on the Trade of Goods between the Macao SAR and Timor-Leste of recent three years (US$) (USD 1 ≈ MOP 8)
Year | Total Trade | Total Exports Value | Total Imports Value |
---|---|---|---|
2023 | 206,670.0 | 0 | 206,670.0 |
2022 | 746.8 | 746.8 | 0 |
2021 | 0 | 0 | 0 |
Remarks: “Exports” refers of goods exported to Timor-Leste from Macao; “Imports” refers of goods imported from Timor-Leste to Macao. Source: Statistics and Census Service (DSEC), Macao SAR Government
Source:
- “Country (region) guide for foreign investment co-operation (Timor-Leste)” by the Ministry of Commerce the People’s Republic of China
- “2022 Statistical Bulletin of China’s Outward Foreign Direct Investment” by the Ministry of Commerce of the People’s Republic of China, National Bureau of Statistics and State Administration of Foreign Exchange
- General Administration of Customs of the People’s Republic of China
- SinoMaps Press
- Statistics and Census Service (DSEC), Macao SAR Government
- Statistics Timor-Leste
- International Monetary Fund (IMF)
- World Trade Organization (WTO)
- International Trade Center (ITC)
- “2023 World Investment Report” by the United Nations Conference on Trade and Development (UNCTAD)
Updated in June 2024.