Main Economic Indicators of recent three years
2021 | 2022 | 2023 | |
Population (million) | 1.45 | 1.50 | 1.54 |
GDP (US$ billion) | 12.27 | 11.77 | 10.28 |
Real GDP Growth Rate | -0.4 | 3.2 | -5.9 |
Total Export of Goods (US$ million) | 5,700 | 7,500 | 5,200 |
Total Import of Goods (US$ million) | 1,746 | 2,988 | 3,100 |
Total Export of Services (US$ million) | – | – | – |
Total Import of Services (US$ million) | – | – | – |
Inflation measured by the Consumer Price Index (Annual Inflation rate%) | -0.1 | 4.9 | 2.5 |
Current Account Balance (US$ billion) | 0.514 | 0.287 | -0.138 |
Source: International Monetary Fund (IMF)
Main export and import goods destinations
Main export destinations (2021) | Proportion in total value of exports goods (%) |
China | 24.1 |
India | 17.1 |
Spain | 16.0 |
Korea | 7.3 |
Others | 35.5 |
Main import origins (2021) | Proportion in total value of imports goods (%) |
Spain | 24.7 |
China | 15.9 |
United States | 6.6 |
United Kingdom | 5.6 |
Others | 47.2 |
Source: International Monetary Fund (IMF)
Major import and export goods
Major export goods (2021) | Proportion in total value of exports goods (%) |
Fossil fuels, mineral oil and its distilled products; bituminous substances; mineral wax | 89.9 |
Organic chemicals | 7.5 |
Wood and articles of wood; wood charcoal | 2.0 |
Others | 0.6 |
Major import goods (2021) | Proportion in total value of imports goods (%) |
Vessels and other floating structures for breaking up | 23.6 |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 11.2 |
Beverages, spirits and vinegar | 7.0 |
Meat and edible meat offal | 5.9 |
Others | 52.3 |
Source: International Trade Center (ITC)
Statistics on Trade in Services
Main Exports of Services (2021) | Proportion of Total Value Exports of Services (%) |
Transport | 6.6 |
Government goods and services n.i.e. | 6.2 |
Telecommunication, computer and information services | 1.2 |
Other | 86.0 |
Main Import of Services (2021) | Proportion of Total Value Imports of Services (%) |
Transport | 52.6 |
Construction | 11.2 |
Insurance and pension services | 10.6 |
Other | 25.6 |
Remarks:The above content is based on estimated value of UNCTAD, WTO and ITC.
Source:International Trade Centre (ITC)
Statistics on the Trade of Goods between Mainland China and Equatorial Guinea of recent three years (US$ thousands)
Year | Total trade | Total exports value | Total imports value |
2023 | 1,565,566 | 201,846 | 1,363,719 |
2022 | 1,747,111 | 230,727 | 1,516,384 |
2021 | 1,336,938 | 123,993 | 1,212,945 |
Remarks: “Exports” refers of goods exported to Equatorial Guinea from Mainland China; “Imports” refers of goods imported from Equatorial Guinea to Mainland China
Source: General Administration of Customs of the People’s Republic of China
Source of Data:
- Ministry of Foreign Affairs of the People’s Republic of China
- “Country (region) guide for foreign investment co-operation (Equatorial Guinea)” by the Ministry of Commerce the People’s Republic of China
- “2022 Statistical Bulletin of China’s Outward Foreign Direct Investment” by the Ministry of Commerce of the People’s Republic of China, National Bureau of Statistics and State Administration of Foreign Exchange
- General Administration of Customs of the People’s Republic of China
- SinoMaps Press
- International Monetary Fund (IMF)
- World Trade Organization (WTO)
- International Trade Center (ITC)
- “2023 World Investment Report” by the United Nations Conference on Trade and Development (UNCTAD)
Updated in June 2024.