image_pdfimage_print
Distribution of industrial sectors in Maputo

Agriculture

Agricultural production and sown areas of major crops in the private sector, 2021
Description KaMavota KaMubukwana KaTembe Kanyaka
Area (ha) Production (t) Area (ha) Production (t) Area (ha) Production (t) Area (ha) Production (t)
Total 385.4 6,567.9 189.6 3,151.4 133.5 423.6
Maize
Green bean 1.2 2.7 0.1 0.2
Cowpea 9.3 17.7 10.1 57.1
Sweet potato 2.4 66.2 0.5 6.0 2.3 43.0
Cassava 3.6 122.9 0.3 5.0 1.2 17.0
Peanut 19.8 26.6 8.2 46.7
Pumpkin 9.4 17.9 1.6 1.2 10.9
Lettuce 63.2 1,103.0 58.2 872.3 30.6 29.3
Kale 68.5 1,486.0 68.2 1,026.2 31.7 29.5
Cabbage 36.5 939 0.1 28.2 15.9
Garlic 1.9 2.7 1.6 4.1 0.6 5.4
Eggplant 0.5 4.5 1.1 2.9 0.4 3.8
Tomato 0.1 1.8 1.0 2.5 0.1 0.3
Peri-peri 1.0 1.4 0.3 0.7 0.9 0.9
Turnip 0.1 0.9 1.1 4.1 0.4 0.4
Others 167.9 2,774.5 56.6 1,225.5 17.6 163.4
Source: Maputo City Agricultural Department Sources:

 

Fishing

Catches registered in artisanal fishing according to type of products, 2018-2021
Description

Catches (t)

2018 2019 2020 2021
TOTAL 14 236 1 035 14 081 3 752
Lobster 26 10 87
Shrimp 483 912 378
Sea Fish 8 625 10 123 3 120
Inland waters fish 3 365 12 935
Cephalopod 138 153 12
Crab 644 63 1 256 242
Shark 5 9
Others 654 950 607
Source: Ministry of Sea, Inland Waters and Fisheries Catches registered in semi-industrial fishing in Maputo, according to type of products, 2018 – 2021
Description Catches (t) Var./Change (%) 2021/2020
2018 2019 2020 2021
Total 277 419 347 437 25.9
Shrimp 126 153 218 183 16.0
Bycatch 151 266 129 253 97.7
Source: Ministry of Sea, Inland Waters and Fisheries Sources:

Industry

Industrial production demonstrated by branch of activity, 2017 – 2018
Main products Values at prices (103MT) Var. (%) 2018/2017 2018/2017
Current Constant Volume Price
2017 2018 2018
Total 15,005,988 15,485,350 15,519,552 3.0 -0.2
Food products 2,000,761 2,276,606 2,249,717 12.0 1.2
Beverages industry 10,185,851 10,077,867 10,258,954 1.0 -2.0
Tobacco industry 1,599,031 1,844,844 1,672,653 5.0 10.0
Clothing items 50,335 76,969 58,852 17.0 31.0
Leather and furs, leather and fur articles 108,519 166,869 140,993 30.0 18.0
Wood and woodworks (except furniture), basketry and straw articles 3,349 3,214 3,046 -9.0 6.0
Pulp, paper and related products 211,313 213,068 281,956 33.0 -24.0
Printing and sound recordings 5,521 9,940 6,503 18.0 53.0
Coke, refined oil products and fuel pellets 2,446 2,444 2,479 1.0 -1.0
Chemical products 500,038 556,543 537,378 7.0 4.0
Rubber and plastic products 236,710 180,593 199,811 -16.0 -10.0
Processed metal products, except machinery and equipment 7,887 7,112 7,759 -2.0 -8.0
Furniture and mattresses 94,228 69,282 99,452 6.0 -30.0
Source: INE – Industrial production monthly survey Source: INE (National Statistical Institute) – Annual Statistics, 2020 – Maputo City