Main Investment costs
Electricity tariff
Normal tariff (standard use)
| LT (1) Normal Tariff | Unit | CFAF Tariff |
| Fixed premium in single phase/ month | Delivery point | 3,649 |
| Fixed premium in three-phase/ month | Delivery point | 21,892 |
| 1st tier <=200kWh/month | kWh | 128 |
| 2nd tier> 200kWh/month | kWh | 245 |
(1) Low Tension
MT Medium Tension Tariff
| Unit | CFAF Tariff | |
| Fixed premium per installed kVA/month | Delivery point | 5,838 |
| Active full hours (whole) | kWh | 128 |
| Active option empty hours (from 0 to 8h) | kWh | 102 |
| Reactivate beyond 0,75% active | kVARh | 38 |
Special Tariff
| LT (1) Single-phase Social Tariff | Unit | CFAF Tariff |
| Fixed premium/month | Delivery point | 920 |
| 1st tier <= 50kWh/month | kWh | 81 |
| 2nd tier> 50 <=200kWh/month | kWh | 161 |
| 3rd tier> 200kWh/month | kWh | 322 |
(1) Low Tension
LT(1) Enterprise and Commercial Tariff
| Unit | CFAF Tariff | |
| Fixed premium in single-phase/month | Delivery point | 41,388 |
| Fixed premium in three-phase/month | Delivery point | 197,042 |
| Active full hours | kWh | 161 |
| Active option empty hours (from 0 to 8h) | kWh | 129 |
| Reactivate beyond 0,75% active | kVARh | 48 |
(1) Low Tension
Water Tariff
| Unit | CFAF Tariff | |
| Fixed premium/month | Delivery point | 591 |
| Accordance tariff <=30m3/month | m3 | 131 |
| Accordance tariff >=30m3/month | m3 | 205 |
| 1st tier <=30m3/month | m3 | 131 |
| 2nd tier>30m3/month | m3 | 205 |
| Standpipes | m3 | 131 |



