经济概况
澳门主要经济及社会指标
更新日期:2024年5月7日
统计指标 | 单位 | 最新年度数据 (同比变动) | 最新数据 (月/季度) | 按月/季变动註1 | ||
宏观经济 (Macroeconomy) | ||||||
2023 | 2023 Q3 | 2023 Q4 | ||||
本地名义生产总值 (Nominal GDP)1 | 亿澳门元/ 108 MOP | 3,795 (↑92.3%) | 980.1 | 1,077.1 | ↑ 9.9% | |
2023 | 2023 Q3 | 2023 Q4 | ||||
本地生产总值实质增长率1 (Real GDP Growth Rate) | 百分比 / % | 80.5% (+101.9%) | 120.4% | 86.4% | -34.0% | |
2023 | ||||||
本地人均生产总值1 (Per capita GDP) | 澳门元 / MOP | 559,495 (↑ 92.3%) | – | – | – | |
2022 | ||||||
本地居民总收入1 (Gross National Income,GNI) | 亿澳门元/ 108 MOP | 2,322.73 (↓ 6.0%) | – | – | – | |
人均本地居民总收入1 (Per capita GNI) | 澳门元 / MOP | 342,586 (↓ 5.3%) | – | – | – | |
2023 | 2024 Feb | 2024 Mar | ||||
通胀率 (Inflation rate)1 | 百分比 / % | 0.94% (-0.1%) | 1.46% | 1.09% | -0.37% | |
2023 Dec | 2024 Jan | 2024 Feb | ||||
财政储备 (Fiscal Reserves)2 | 亿澳门元/ 108 MOP | 5,814.1 (↑ 4%) | 5,855.3 | 5,923.7 | ↑ 1.2% | |
2023 Dec | 2024 Feb | 2024 Mar | ||||
外汇储备 (Foreign Exchange Reserves)2 | 亿澳门元/ 108 MOP | 2,235.6 (↑7.2%) | 2,293.7 | 2,262.1 | ↓ 1.4% | |
贸易及投资 (Trade and Investment) | ||||||
2023 | 2024 Feb | 2024 Mar | ||||
货物贸易总额(Merchandise Trade)1 | 亿澳门元/ 108 MOP | 1,547.9 (↑ 0.9%) | 98.0 | 125.5 | ↑ 28.1% | |
进口(Import) | 亿澳门元/ 108 MOP | 1,414.4 (↑ 1.2%) | 88.3 | 113.4 | ↑ 28.5% | |
出口(Export) | 亿澳门元/ 108 MOP | 133.4 (↓ 1.3%) | 9.6 | 12.0 | ↑ 24.7% | |
2023 | 2023 Q3 | 2023 Q4 | ||||
服务贸易总额(Trade in Services)1 | 亿澳门元/ 108 MOP | 3,476.0 (↑ 153.1%) | 903.8 | 977.8 | ↑ 8.2% | |
进口(Import) | 亿澳门元/ 108 MOP | 421.8 (↑ 36.5%) | 104.9 | 113.2 | ↑ 8% | |
出口(Export) | 亿澳门元/ 108 MOP | 3,054.2 (↑ 187%) | 798.9 | 864.6 | ↑ 8.2% | |
2022 | ||||||
外来直接投资累计总额1 (Stock of Inward Direct Investment) | 亿澳门元/ 108 MOP | 3,673.1 (↑ 5.81%) | – | – | – | |
境外直接投资累计总额1 (Stock of Outward Direct Investment) | 亿澳门元/ 108 MOP | 1,066.3 (↑ 6.02%) | – | – | – | |
就业市场 (Labour Market) | ||||||
2023 | 2023 Q4 | 2024 Q1 | ||||
失业率 (Unemployment Rate)1 | 百分比 / % | 2.7% (- 1.0%) | 2.3% | 2.1% | – 0.2% | |
2023 | 2023 Q4 | 2024 Q1 | ||||
月工资中位数 (Median Monthly Employment Earnings)1 | 澳门元 / MOP | 17,500 (↑ 16.7%) | 17,600 | 18,000 | ↑ 2.3% | |
旅游业 (Tourism Sector) | ||||||
2023 | 2024 Feb | 2024 Mar | ||||
入境旅客 (Visitor Arrivals)1 | 人次 / man-time | 28,213,003 (↑ 394.9%) | 3,293,564 | 2,720,584 | ↓ 17.4% | |
会议及展览 (MICE Statistics) | ||||||
2023 | 2023 Q3 | 2023 Q4 | ||||
会展活动数目1 (MICE Events) | 项/ No. | 1,139 (↑138.8%) | 255 | 362 | ↑ 42% | |
会展活动与会及入场人次1 (No. of Participants and Attendees) | 人/persons | 1,602,432 (↑ 12.7%) | 547,243 | 379,759 | ↓ 30.6% | |
新成立公司(Newly Incorpoated Companies) | ||||||
2023 | 2024 Feb | 2024 Mar | ||||
新成立公司1 (New Incorporations) | 间 / no. | 5,011 (↑ 21.9%) | 259 | 401 | ↑ 54.8% | |
社会及人口数据(Socio-Demography) | ||||||
2023 | ||||||
面积 (Land Area)3 | 平方公里 / km2 | 33.3 (0%) | – | – | – | |
2023 | 2023 Q3 | 2023 Q4 | ||||
人口 (Population)1 | 千人 / 103 residents | 683.7 (↑ 1.6%) | 681.3 | 683.7 | ↑ 0.4% |
资料来源:1:澳门特别行政区政府统计暨普查局
资料来源:2:澳门特别行政区政府金融管理局
资料来源:3:澳门特别行政区政府地籍局
註1:与前期比较变动率以↑/↓表示,前期与本期百分比差以 +/- 表示
社会及经济指标
2019 | 2020 | 2021 | |
人口 | 679,600 | 683,100 | 683,200 |
本地名义生产总值 (亿澳门元) | 4,455.3 | 2,044.1 | 2,394.1 |
本地生产总值实质增长率 (%) | -2.5 | -54.0 | 18.0 |
入境旅客 (人次) | 39,406,181 | 5,896,848 | 7,705,943 |
通胀率 (%) | 2.75 | 0.81 | 0.03 |
失业率 (%) | 1.7 | 2.5 | 2.9 |
货物贸易总额 (亿澳门元) | 1,029.2 | 1,033.7 | 1,668.4 |
外来直接投资累计总额 (亿澳门元) | 3,509.3 | 3,002.0 | 待公布 |
资料来源: 澳门特别行政区政府统计暨普查局
人口及总体失业率
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
人口 (万人) | 66.7 | 68.0 | 68.3 | 68.3 | 67.3 | 68.4 |
总体失业率 (%) | 1.8 | 1.7 | 2.5 | 2.9 | 3.7 | 2.7 |
入境旅客人次及增长
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
入境旅客人 (万) | 3,580.4 | 3,940.6 | 589.7 | 770.6 | 570.0 | 2,821.3 |
旅客增长 (%) | 9.8 | 10.1 | -85.0 | 30.7 | -26.0 | 394.9 |
本地生产总值(GDP)及GDP实质增长
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
本地生产总值(GDP) (亿澳门元) | 4,455.3 | 4,455.4 | 2,024.7 | 2,479.3 | 1,973.1 | 3,794.8 |
GDP实质增长 | 6.5% | -2.6% | -54.3% | 23.5% | -21.4% | 80.5% |
货物贸易总额及其增长率
2018 | 2019 | 2020 | 2021 | 2022 | |
货物贸易总额 (亿澳门元) | 1,023.0 | 1,029.2 | 1,033.7 | 1,668.4 | 1533.3 |
增长率 (%) | 17.4 | 0.6 | 0.4 | 61.4 | -8,1 |
外来直接投资累计总额及其增长率
2017 | 2018 | 2019 | 2020 | |
外来直接投资累计总额 (亿澳门元) | 2,724.0 | 2,896.7 | 3,509.1 | 2,969.5 |
资料来源: 澳门特别行政区政府统计暨普查局